Weekly Summary
Franchise/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 PF
11 - Scorgasms71.48 134.84 106.38 98.94 98.58 102.50 99.34 83.30 115.36 94.60 83.84 127.78 87.84 96.26 125.94 109.62 96.04 1732.64
7 - Susie's Butt Cheeks72.34 107.70 81.74 106.98 114.12 108.62 60.92 78.58 114.88 53.84 118.46 87.22 115.74 133.54 157.12 104.14 82.72 1698.66
3 - TheCavemen71.96 148.40 77.30 90.50 60.64 86.96 85.72 100.52 88.74 112.92 121.78 105.98 122.00 94.96 98.26 112.46 106.38 1685.48
Yellow Dogs (rbmcdonald)84.36 88.94 105.96 102.36 83.56 75.42 75.14 102.36 126.84 110.66 100.56 81.02 114.82 88.56 127.22 96.78 93.70 1658.26
9 - Muderous Junkies113.92 100.80 90.08 91.06 80.14 87.00 110.34 103.04 65.88 110.94 125.52 103.46 101.28 101.16 85.06 78.84 66.04 1614.56
Must of Been Drunk 103.66 86.50 108.84 117.54 99.04 98.42 70.56 76.06 94.56 73.26 106.42 125.28 97.92 85.58 97.04 70.84 100.84 1612.36
13 - Follow Me97.72 100.00 90.04 88.96 90.16 123.88 84.72 85.26 92.12 88.16 127.98 76.82 75.22 66.44 109.62 96.40 104.80 1598.30
14 - Billy Balata76.84 84.98 115.00 66.26 100.84 153.98 87.06 83.56 105.74 115.62 99.80 81.76 83.28 73.40 75.58 79.54 101.92 1585.16
10 - RKRJ97.30 96.78 85.40 67.96 74.00 123.38 134.26 81.64 84.04 64.72 97.76 102.74 103.98 110.98 79.28 71.34 62.74 1538.30
4 - dmarc117102.42 88.64 82.68 49.12 143.00 127.60 156.82 64.90 71.08 73.70 53.20 88.08 102.38 58.88 79.50 130.58 60.44 1533.02
15 - Monty's Dead Parrot117.34 83.04 83.68 74.80 93.78 78.74 66.84 72.48 98.14 89.10 101.42 98.70 146.20 74.32 77.60 100.02 74.86 1531.06
5 - O*J sucks JAIL penis 117.82 89.24 95.22 82.60 49.70 72.86 92.12 81.52 81.40 92.62 92.48 106.94 90.96 116.34 97.92 86.42 59.88 1506.04
12 - Angry Pirates92.34 104.72 92.66 102.32 104.40 83.06 85.60 66.68 87.26 95.68 99.56 67.06 91.90 94.40 105.92 36.18 48.78 1458.52
8 - Uncle Johns Band (wolfden)86.48 85.54 77.62 83.96 87.60 85.66 87.12 57.86 72.96 103.44 80.70 76.78 78.82 82.88 135.22 100.46 72.94 1456.04
2 - Yukon Cornelius118.42 77.62 85.00 83.62 69.20 99.86 58.50 73.70 81.94 88.50 78.68 81.90 87.60 79.18 86.42 124.16 77.34 1451.64
6 - Big Ben's Brigade77.08 96.08 95.84 118.52 62.68 67.40 59.12 91.00 78.56 90.62 98.90 78.78 96.32 52.96 109.82 59.30 94.28 1427.26
1 - NASA Redskins68.76 86.50 74.14 49.98 81.66 64.76 47.84 100.90 45.78 108.40 77.26 96.30 86.12 88.70 93.94 95.68 105.32 1372.04
Average92.3797.6791.0386.7987.8396.4886.0082.5588.5592.1697.9093.3398.9688.15102.4491.3482.881556.43
Live Scoring
Week 17
Live Scoring Summary
Live Scoring Details
10 Newest Message Board Topics
TopicPosted
When are payments going out ?Tue Jan 19 12:25:44 p.m. ET 2010
Yellow DogsWed Dec 30 11:39:03 a.m. ET 2009
Well it is down to thisMon Dec 28 3:07:37 p.m. ET 2009
Good LuckWed Dec 23 3:48:00 p.m. ET 2009
Then there were fourWed Dec 9 10:30:56 p.m. ET 2009
PK Passing yardsSun Nov 22 11:31:37 p.m. ET 2009
FUCK Brady QuinnSun Nov 22 1:44:03 p.m. ET 2009
Is week 10 my week to get the ax?Mon Nov 16 12:15:03 a.m. ET 2009
Week 9Mon Nov 9 11:16:05 a.m. ET 2009
This is the weekTue Nov 3 11:07:11 a.m. ET 2009
View Message Board
League Standings
Franchise W-L-T Pct GB PF Avg PF PA Avg PA
11 - Scorgasms 183-89-0.673 0.0 1732.64 101.9 24726.70 90.9
7 - Susie's Butt Cheeks 7 - Susie's Butt Cheeks 170-102-0.625 13.0 1698.66 99.9 24760.68 91.0
3 - TheCavemen 174-98-0.640 9.0 1685.48 99.1 24773.86 91.1
Yellow Dogs (rbmcdonald) Yellow Dogs (rbmcdonald) 166-106-0.610 17.0 1658.26 97.5 24801.08 91.2
9 - Muderous Junkies 9 - Muderous Junkies 164-108-0.603 19.0 1614.56 95.0 24844.78 91.3
Must of Been Drunk  Must of Been Drunk 154-117-1.568 28.5 1612.36 94.8 24846.98 91.3
13 - Follow Me 13 - Follow Me 145-127-0.533 38.0 1598.30 94.0 24861.04 91.4
14 - Billy Balata 14 - Billy Balata 139-133-0.511 44.0 1585.16 93.2 24874.18 91.4
10 - RKRJ 10 - RKRJ 128-144-0.471 55.0 1538.30 90.5 24921.04 91.6
4 - dmarc117 4 - dmarc117 115-157-0.423 68.0 1533.02 90.2 24926.32 91.6
15 - Monty's Dead Parrot 15 - Monty's Dead Parrot 121-151-0.445 62.0 1531.06 90.1 24928.28 91.6
5 - O*J sucks JAIL penis 5 - O*J sucks JAIL penis 128-144-0.471 55.0 1506.04 88.6 24953.30 91.7
12 - Angry Pirates 12 - Angry Pirates 125-147-0.460 58.0 1458.52 85.8 25000.82 91.9
8 - Uncle Johns Band (wolfden) 8 - Uncle Johns Band (wolfden) 100-172-0.368 83.0 1456.04 85.6 25003.30 91.9
2 - Yukon Cornelius 2 - Yukon Cornelius 101-171-0.371 82.0 1451.64 85.4 25007.70 91.9
6 - Big Ben's Brigade 111-161-0.408 72.0 1427.26 84.0 25032.08 92.0
1 - NASA Redskins 1 - NASA Redskins 87-184-1.322 95.5 1372.04 80.7 25087.30 92.2
Franchise Owner Activity
FranchiseLast Visited This Page
14 - Billy Balata4 days, 23 hours, 32 minutes ago
Must of Been Drunk 11 days, 3 hours, 49 minutes ago
Yellow Dogs (rbmcdonald)15 days, 3 hours, 12 minutes ago
4 - dmarc11716 days, 18 hours, 8 minutes ago
Commissioner17 days, 4 hours, 5 minutes ago
10 - RKRJ27 days, 17 hours, 36 minutes ago
6 - Big Ben's Brigade28 days, 3 hours, 15 minutes ago
13 - Follow Me30 days, 16 hours, 46 minutes ago
3 - TheCavemen36 days, 4 hours, 29 minutes ago
7 - Susie's Butt Cheeks37 days, 7 hours, 5 minutes ago
9 - Muderous Junkies40 days, 19 hours, 49 minutes ago
5 - O*J sucks JAIL penis 43 days, 3 hours, 15 minutes ago
12 - Angry Pirates43 days, 4 hours, 6 minutes ago
15 - Monty's Dead Parrot43 days, 20 hours, 48 minutes ago
11 - Scorgasms56 days, 2 hours, 10 minutes ago
1 - NASA Redskins60 days, 21 hours, 57 minutes ago
2 - Yukon Cornelius62 days, 21 hours, 51 minutes ago
8 - Uncle Johns Band (wolfden)90 days, 4 hours, 11 minutes ago
Power Rankings
  All-Play Record
Franchise PF PP Eff Bench Points Max PF Min PF Coulda Won Woulda Lost Power Rank W L T Pct
11 - Scorgasms1732.641732.64100.0%405.26134.8471.4800203.96183890.673
3 - TheCavemen1685.481685.48100.0%393.50148.460.6400194.19174980.640
7 - Susie's Butt Cheeks1698.661698.66100.0%400.06157.1253.8400190.111701020.625
Yellow Dogs (rbmcdonald)1658.261658.26100.0%318.30127.2275.1400185.291661060.610
9 - Muderous Junkies1614.561614.56100.0%454.58125.5265.8800183.581641080.603
Must of Been Drunk 1612.361612.36100.0%462.88125.2870.5600173.131541171.568
13 - Follow Me1598.301598.30100.0%615.28127.9866.4400164.351451270.533
14 - Billy Balata1585.161585.16100.0%227.00153.9866.2600156.141391330.511
10 - RKRJ1538.301538.30100.0%244.20134.2662.7400144.411281440.471
5 - O*J sucks JAIL penis 1506.041506.04100.0%200.12117.8249.700144.011281440.471
12 - Angry Pirates1458.521458.52100.0%274.74105.9236.1800140.941251470.460
15 - Monty's Dead Parrot1531.061531.06100.0%360.60146.266.8400137.591211510.445
4 - dmarc1171533.021533.02100.0%214.10156.8249.1200130.621151570.423
6 - Big Ben's Brigade1427.261427.26100.0%300.86118.5252.9600126.211111610.408
2 - Yukon Cornelius1451.641451.64100.0%322.04124.1658.500115.981011710.371
8 - Uncle Johns Band (wolfden)1456.041456.04100.0%149.28135.2257.8600114.141001720.368
1 - NASA Redskins1372.041372.04100.0%234.98108.445.7800100.43871841.322
League Polls
Poll QuestionVoted?
View All League Polls
Week 17 NFL Schedule
Sun Jan 3 1:00:00 p.m. ET 2010
Colts7Final
(PM Snow Showers)
Bills30
Steelers30Final
(PM Showers)
Dolphins24
Jaguars17Final
(PM Snow)
Browns23
Bears37Final
(Dome)
Lions23
Giants7Final
(Dome)
Vikings44
Falcons20Final
(Showers)
Buccaneers10
Saints10Final
(Rain)
Panthers23
49ers28Final
(Dome)
Rams6
Patriots27Final
(Dome)
Texans34
Sun Jan 3 4:15:00 p.m. ET 2010
Chiefs44Final
(Mostly Sunny)
Broncos24
Ravens21Final
(Rain)
Raiders13
Redskins20Final
(PM Rain)
Chargers23
Titans17Final
(AM Clouds / PM Sun)
Seahawks13
Eagles0Final
(Sunny)
Cowboys24
Packers33Final
(Mostly Cloudy)
Cardinals7
Sun Jan 3 8:20:00 p.m. ET 2010
Bengals0Final
(Partly Cloudy)
Jets37
Bye Weeks
None